Convaid and R82 Strollers are designed for children with special needs, combine lightweight portability with durable support, making them an ideal solution for active families on the move.
Etac, the parent company of Convaid and R82, provides innovative mobility solutions for children and adults with special needs. Specializing in adaptive strollers, Convaid offers a range of lightweight, high-performance models designed to provide comfort, support, and mobility for children from infancy to adulthood. Meanwhile, R82 focuses on high-quality aids for children and teenagers with special needs, offering solutions across seating, standing, walking, transportation, bath, and toilet categories. Together, under the Etac umbrella, Convaid and R82 are committed to pioneering innovative stroller designs that enhance the mobility and independence of children with diverse needs worldwide.
Features
- Adjustable Fixed Tilt and Recline: Offers flexibility in choosing the fixed tilt and recline configuration
- Height and Tension Adjustable Back Positioner: Provides custom support and increased lumbar support for proper body positioning
- Compact Clamshell Folding: Allows the chair to fold compactly, with quick-release rear wheels for an even smaller package when loading
- Saddlebags: Comes standard with convenient side storage pockets
- Growth Capability: Offers 5” of seat depth growth in all four sizes
- The Coaster is ideal for families seeking a compact, easy-to-transport chair that can grow with their child and withstand the rigors of daily use
Sizes
Upholstery colors
Size | 12" | 14" | 16" | 18" |
---|---|---|---|---|
Capacity (Max weight) | 75 lbs | 100 lbs | 170 lbs | 170 lbs |
Seat Width | 12” | 14” | 16” | 18” |
Seat Depth | 10" – 15” | 11" – 16” | 12" – 17” | 14.5" – 19.5” |
Seat Back Height | 22”/23”/24” | 25”/26”/27” | 26”/27”/28” | 28”/28”/29” |
Seat to Footplate | 6" – 16” | 6" – 16” | 6" – 20” | 6" – 20” |
Coaster Total Weight | 29lbs | 30lbs | 31lbs | 32lbs |
Fixed Tilt and Recline Settings | 10° Tilt Angle - 100°, 105°, 110°, 115° Recline Options | |||
20° Tilt Angle - 90°, 95°, 100°, 105° Recline Options | ||||
30° Tilt Angle - 80°, 85°, 90°, 95° Recline Options |
Features
- Tilt Angle: 30° fixed tilt for improved postural control
- Growth Capability: 5 years of growth through seat depth extension
- Self-Tensio® Seating: Proprietary system for increased seating tolerance
- Portability: Compact folding for easy transport
Sizes
Upholstery colors
Size | 10" | 12" | 14" | 16" |
---|---|---|---|---|
Capacity (Max weight) | 75 lbs | 75 lbs | 100 lbs | 170 lbs |
Seat Angle | 30° | 30° | 30° | 30° |
Seat Width | 10” | 12” | 14” | 16” |
Seat Depth | 6" – 11” | 8" – 13” | 10" – 15” | 11" – 16” |
Seat Back Height | 21”(C) / 20"(T) | 22”(C) / 20"(T) | 25”(C) / 23"(T) | 27”(C) / 24"(T) |
Seat to Footplate | 5" – 21” | 5" – 25” | 4" – 22” | 4" – 22” |
Cruiser Total Weight | 27 lbs | 27 lbs | 28 lbs | 32 lbs |
Features
- Fixed Tilt: 30° for postural control
- Growth Capability: 5 years of growth through seat depth extension1.
- Self-Tensio® Seating: Increases seating tolerance
- Portability: Compact folding design
- Weight Capacity: Up to 250 lbs
- *Note: The Cruiser 18" has a slightly different, simpler design than the smaller Cruiser models.
Sizes
Upholstery colors
Size | 18" |
---|---|
Capacity (Max weight) | 250 lbs |
Seat angle | 30° |
Seat Width | 18" |
Seat Depth | 14–21” |
Seat Back Height | 25”(C) / 25"(T) |
Seat to Footplate | 8" – 23” |
Cruiser Total Weight | 30 lbs |
Features
- Tilt Angle: 10° fixed tilt for upright posture
- Self-Tensio® Seating: Provides therapeutic pelvic positioning
- Growth Capability: Seat depth extension system
- Portability: Easy to fold and lightweight
- Weight Capacity: Up to 250 lbs for the largest model
Sizes
Upholstery colors
Size | 12" | 14" | 16" | 18" |
---|---|---|---|---|
Capacity (Max weight) | 75 lbs | 100 lbs | 170 lbs | 250 lbs |
Seat Angle | 10° | 10° | 10° | 10° |
Seat Width | 12” | 14” | 16” | 18” |
Seat Depth | 9" – 14” | 11" – 16” | 12" – 17” | 14.5" – 19.5” |
Seat Back Height | 21”(C) / 19"(T) | 24”(C) / 22"(T) | 26”(C) / 24"(T) | 27”(C) / 25"(T) |
Seat to Footplate | 3" – 20" | 3" – 21" | 3" – 22" | 3" – 22" |
EZ Rider Total Weight | 25 lbs | 30 lbs | 30 lbs | 29 lbs |
Features
- Tilt Range: 5° to 45° adjustable tilt for pressure relief and support4.
- Recline Adjustment: 90° to 110° of recline for seat-to-back angle variance (optional)
- Growth Capability: 5 years of growth through seat depth feature4.
- Easily folds into a compact size for easy transportation and storage.
- Weight Capacity: Up to 170 lbs
Sizes
Upholstery colors
Size | 10" | 12" | 14" | 16" |
---|---|---|---|---|
Capacity (Max weight) | 75 lbs | 75 lbs | 100 lbs | 170 lbs |
Seat angle | ±20° | ±20° | ±20° | ±20° |
Seat Width | 10" | 12" | 14" | 16" |
Seat Depth | 7" - 12" | 9" - 14" | 11" - 16" | 13" - 18" |
Seat Back Height | 21" | 22" | 24" | 25" |
Seat to Footplate | 5" - 11" | 5" - 11" | 7" - 13" | 9" - 15" |
Rodeo Total Weight | 29 lbs | 33 lbs | 37 lbs | 39 lbs |
Features
- Reversible Seating: 180° turnable seat for forward or rearward facing
- Tilt-in-Space: Adjustable tilt from -5° to +45°
- Compact Folding: Easily folds into a compact and lightweight package
- Growth Options: Multiple growth options with adjustable seat depth, height, and width
- Snuggle Upholstery: New Snuggle Upholstery for extra comfort, accommodating users as small as 5.5” hip width
- Adaptive Docking System: Allows additional indoor and therapeutic use use with multiple Hi-Low frames (optional).
Sizes
Upholstery colors
Size | 12" | 14" |
---|---|---|
Capacity (Max weight) | 75 lbs | 110 lbs |
Seat Angle | 80° - 110° | 80° - 110° |
Seat Width | 11.75” | 13.75” |
Seat Depth | 5.5” - 12” | 8” - 15” |
Seat Back Height | 21" | 22" |
Seat to Footplate | 5.5” - 11.5” | 5.5” - 11.5” |
Trekker Total Weight | 37 lbs | 38.5 lbs |
Features
- Tilt Range: 5° to 45° adjustable tilt for various needs
- Recline Adjustment: Adjustable recline for comfort
- Support Cushion: For stability and posture control
- Transit Ready Frame: Meets WC19 safety standards (optional)
- Weight Capacity: Up to 250 lbs for the largest model
Sizes
Upholstery colors
Size | 12" | 14" | 16" | 18" |
---|---|---|---|---|
Capacity (Max weight) | 75 lbs | 100 lbs | 170 lbs | 250 lbs |
Seat Angle | 5° - 45° | 5° - 45° | 5° - 45° | 5° - 45° |
Seat Width | 12” | 14” | 16” | 18” |
Seat Depth | 9” – 14” | 11” – 16” | 13” - 18” | 15” - 20” |
Seat Back Height | 23” | 22” | 22” | 21.5” |
Seat to Footplate | 11" - 13" | 11" - 13" | 12.5" - 14.5" | 10" - 16" |
Safari Total Weight | 34 lbs | 37 lbs | 41 lbs | 45 lbs |
Features
- Fixed Tilt: 20° to support the user’s posture
- Back Recline: Adjustable from 110° to 125° without the need for tools.
- Growth Capabilities: Seat depth, seat width, and height of footplate can be adjusted as the child grows
- Compact and Portable: Easy to fold and requires minimal storage space
- Smooth Ride: 360° turnable front wheels and puncture-proof tires for various surfaces
Sizes
Cushion colors
Size | 1 | 2 |
---|---|---|
Capacity (Max weight) | 75 lbs | 110 lbs |
Seat Angle | 20° | 20° |
Seat Width | 13.5" | 15.5" |
Seat Depth | 8.25" - 12.25" | 12.25" - 17" |
Seat Back Height | 19.75” | 22.5” |
Seat to Footplate | 7" - 14.25" | 8.75" - 14.5" |
R82 Cricket Total Weight | 27.3 lbs | 29.5 lbs |
Features
- 180° Turnable Seat: Revolutionary function allowing the child to explore or maintain eye contact
- Tilt in Space and Back Recline: Adjustable seat tilt and back angle for the perfect seating position
- Foldable Design: Quick and easy folding to fit into almost any car
- Modern, stylish design with carbon frame
- Growth Accommodation: The Stingray is available in 2 sizes to accommodate growing children
- Adaptive Docking System: Allows additional indoor and therapeutic use use with multiple Hi-Low frames (optional).
Sizes
Cushion colors
Size | 1 | 2 |
---|---|---|
Capacity (Max weight) | 88 lbs | 88 lbs |
Seat Angle | (-30°)–(30°) | (-30°)–(30°) |
Seat Width | 11.75" | 13.75 |
Seat Depth | 7" - 11.75" | 9.75" - 15.5" |
Seat Back Height | 10.25" - 16.25" | 14.25" -20" |
Seat to Footplate | 5.5" - 17.5" | 5.5" - 17.5" |
R82 Stingray Total Weight | 12 lbs | 14.5 lbs |
#Convaid/R82
SHOWING 8 OUT OF 8 PRODUCTS