Convaid and R82 Strollers are designed for children with special needs, combine lightweight portability with durable support, making them an ideal solution for active families on the move.
Etac, the parent company of Convaid and R82, provides innovative mobility solutions for children and adults with special needs. Specializing in adaptive strollers, Convaid offers a range of lightweight, high-performance models designed to provide comfort, support, and mobility for children from infancy to adulthood. Meanwhile, R82 focuses on high-quality aids for children and teenagers with special needs, offering solutions across seating, standing, walking, transportation, bath, and toilet categories. Together, under the Etac umbrella, Convaid and R82 are committed to pioneering innovative stroller designs that enhance the mobility and independence of children with diverse needs worldwide.
A sturdy, adjustable chair with a fixed tilt, giving families the freedom to easily go anywhere.
Having been successfully tested to the WC19 & ISO7176 transport safety standards the Coaster protects users with weight up to 170lbs while also being compact and lightweight.
Features
- Adjustable fixed tilt and fixed recline
- Height and tension adjustable back positioner
- Compact clamshell folding, with rear wheel quick-release
- Saddlebags
Sizes
Upholstery colors
Size | 12" | 14" | 16" | 18" |
---|---|---|---|---|
Capacity (Max weight) | 75 lbs | 100 lbs | 170 lbs | 170 lbs |
Seat Width | 12” | 14” | 16” | 18” |
Seat Depth | 10" – 15” | 11" – 16” | 12" – 17” | 14.5" – 19.5” |
Seat Back Height | 22”/23”/24” | 25”/26”/27” | 26”/27”/28” | 28”/28”/29” |
Seat to Footplate | 6" – 16” | 6" – 16” | 6" – 20” | 6" – 20” |
Coaster Total Weight | 29lbs | 30lbs | 31lbs | 32lbs |
Fixed Tilt and Recline Settings | 10° Tilt Angle - 100°, 105°, 110°, 115° Recline Options | |||
20° Tilt Angle - 90°, 95°, 100°, 105° Recline Options | ||||
30° Tilt Angle - 80°, 85°, 90°, 95° Recline Options |
The Cruiser wheelchair offers a 30° fixed tilt for better posture, accommodates 5 years of growth, and includes self-adjusting seating.
Easy to fold for maximal portability, available in sizes 10, 12, 14, 16, and 18 for up to 250-lbs. It comes with a transit option that meets WC19 transport safety standards.
Features
- Tension adjustable back upholstery
- Self-Tensio®
- One-piece, height-adjustable push handle
- Tool-less seat depth adjustment
Sizes
Upholstery colors
Size | 10" | 12" | 14" | 16" |
---|---|---|---|---|
Capacity (Max weight) | 75 lbs | 75 lbs | 100 lbs | 170 lbs |
Seat Angle | 30° | 30° | 30° | 30° |
Seat Width | 10” | 12” | 14” | 16” |
Seat Depth | 6" – 11” | 8" – 13” | 10" – 15” | 11" – 16” |
Seat Back Height | 21”(C) / 20"(T) | 22”(C) / 20"(T) | 25”(C) / 23"(T) | 27”(C) / 24"(T) |
Seat to Footplate | 5" – 21” | 5" – 25” | 4" – 22” | 4" – 22” |
Cruiser Total Weight | 27 lbs | 27 lbs | 28 lbs | 32 lbs |
The Cruiser 18" wheelchair offers a 30° fixed tilt for better posture, accommodates 5 years of growth, and includes self-adjusting seating.
Easy to fold for maximal portability, available in sizes 10, 12, 14, 16, and 18 for up to 250-lbs. It comes with a transit option that meets WC19 transport safety standards.
Features
- Two piece push handle
- 8" Front, 11" Rear Solid Tires
- Condura Upholstery
- Toggle Wheel Locks
Sizes
Upholstery colors
Size | 18" |
---|---|
Capacity (Max weight) | 250 lbs |
Seat angle | 30° |
Seat Width | 18" |
Seat Depth | 14–21” |
Seat Back Height | 25”(C) / 25"(T) |
Seat to Footplate | 8" – 23” |
Cruiser Total Weight | 30 lbs |
This lightweight, easily foldable wheelchair provides upright seating with a 10° fixed seat angle, ideal for active kids.
Features
- Tension adjustable back upholstery
- Self-Tensio®
- Upholstery with built-in back zippers
- Upholstery with built-in seat zippers
Sizes
Upholstery colors
Size | 12" | 14" | 16" | 18" |
---|---|---|---|---|
Capacity (Max weight) | 75 lbs | 100 lbs | 170 lbs | 250 lbs |
Seat Angle | 10° | 10° | 10° | 10° |
Seat Width | 12” | 14” | 16” | 18” |
Seat Depth | 9" – 14” | 11" – 16” | 12" – 17” | 14.5" – 19.5” |
Seat Back Height | 21”(C) / 19"(T) | 24”(C) / 22"(T) | 26”(C) / 24"(T) | 27”(C) / 25"(T) |
Seat to Footplate | 3" – 20" | 3" – 21" | 3" – 22" | 3" – 22" |
EZ Rider Total Weight | 25 lbs | 30 lbs | 30 lbs | 29 lbs |
Features
- 5° to 45° of adjustable tilt
- Lightweight & compact folding
- Tension adjustable back upholstery
- Zippered pockets in upholstery
Sizes
Upholstery colors
Size | 10" | 12" | 14" | 16" |
---|---|---|---|---|
Capacity (Max weight) | 75 lbs | 75 lbs | 100 lbs | 170 lbs |
Seat angle | ±20° | ±20° | ±20° | ±20° |
Seat Width | 10" | 12" | 14" | 16" |
Seat Depth | 7" - 12" | 9" - 14" | 11" - 16" | 13" - 18" |
Seat Back Height | 21" | 22" | 24" | 25" |
Seat to Footplate | 5" - 11" | 5" - 11" | 7" - 13" | 9" - 15" |
Rodeo Total Weight | 29 lbs | 33 lbs | 37 lbs | 39 lbs |
A lightweight, tilt-in-space wheelchair that features 180° reversible seating, letting users face forward or towards their caregivers for flexibility.
Features
- Reverse seating
- Compact Fold
- Recline and tilt
- Multiple growth options
Sizes
Upholstery colors
Size | 12" | 14" |
---|---|---|
Capacity (Max weight) | 75 lbs | 110 lbs |
Seat Angle | 80° - 110° | 80° - 110° |
Seat Width | 11.75” | 13.75” |
Seat Depth | 5.5” - 12” | 8” - 15” |
Seat Back Height | 21" | 22" |
Seat to Footplate | 5.5” - 11.5” | 5.5” - 11.5” |
Trekker Total Weight | 37 lbs | 38.5 lbs |
The Safari features a wide range of tilt for feeding and stabilization, adjustable recline, and a flat, planar seat for comfort and support.
Features
- 5° to 45° of adjustable tilt
- Support cushion
- Compact folding
- ransit ready frame (option)
Sizes
Upholstery colors
Size | 12" | 14" | 16" | 18" |
---|---|---|---|---|
Capacity (Max weight) | 75 lbs | 100 lbs | 170 lbs | 250 lbs |
Seat Angle | 5° - 45° | 5° - 45° | 5° - 45° | 5° - 45° |
Seat Width | 12” | 14” | 16” | 18” |
Seat Depth | 9” – 14” | 11” – 16” | 13” - 18” | 15” - 20” |
Seat Back Height | 23” | 22” | 22” | 21.5” |
Seat to Footplate | 11" - 13" | 11" - 13" | 12.5" - 14.5" | 10" - 16" |
Safari Total Weight | 34 lbs | 37 lbs | 41 lbs | 45 lbs |
The Cruiser wheelchair offers a 30° fixed tilt for better posture, accommodates 5 years of growth, and includes self-adjusting seating.
Easy to fold for maximal portability, available in sizes 10, 12, 14, 16, and 18 for up to 250-lbs. It comes with a transit option that meets WC19 transport safety standards.
Features
- Tension adjustable back upholstery
- Self-Tensio®
- One-piece, height-adjustable push handle
- Tool-less seat depth adjustment
Sizes
Cushion colors
Size | 1 | 2 |
---|---|---|
Capacity (Max weight) | 75 lbs | 110 lbs |
Seat Angle | 20° | 20° |
Seat Width | 13.5" | 15.5" |
Seat Depth | 8.25" - 12.25" | 12.25" - 17" |
Seat Back Height | 19.75” | 22.5” |
Seat to Footplate | 7" - 14.25" | 8.75" - 14.5" |
R82 Cricket Total Weight | 27.3 lbs | 29.5 lbs |
The Cruiser wheelchair offers a 30° fixed tilt for better posture, accommodates 5 years of growth, and includes self-adjusting seating.
Easy to fold for maximal portability, available in sizes 10, 12, 14, 16, and 18 for up to 250-lbs. It comes with a transit option that meets WC19 transport safety standards.
Features
- Tension adjustable back upholstery
- Self-Tensio®
- One-piece, height-adjustable push handle
- Tool-less seat depth adjustment
Sizes
Cushion colors
Size | 1 | 2 |
---|---|---|
Capacity (Max weight) | 88 lbs | 88 lbs |
Seat Angle | (-30°)–(30°) | (-30°)–(30°) |
Seat Width | 11.75" | 13.75 |
Seat Depth | 7" - 11.75" | 9.75" - 15.5" |
Seat Back Height | 10.25" - 16.25" | 14.25" -20" |
Seat to Footplate | 5.5" - 17.5" | 5.5" - 17.5" |
R82 Stingray Total Weight | 12 lbs | 14.5 lbs |